<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Load Test &#187; General</title>
	<atom:link href="http://www.myloadtest.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloadtest.com</link>
	<description>Performance Testing with a LoadRunner focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LoadRunner Syntax Highlighting (for your blog or forum)</title>
		<link>http://www.myloadtest.com/loadrunner-syntax-highlighter/</link>
		<comments>http://www.myloadtest.com/loadrunner-syntax-highlighter/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:48:47 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=181</guid>
		<description><![CDATA[I like posting LoadRunner code snippets on My Load Test and, judging by the emails and comments that I get, a lot of people find them really useful. To make my code more readable, I have added syntax highlighting that uses the same colours you see in VuGen. If you would like to download a [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/loadrunner-syntax-highlighter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Software Universe 2010 (recap)</title>
		<link>http://www.myloadtest.com/hp-software-universe-2010/</link>
		<comments>http://www.myloadtest.com/hp-software-universe-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:52:11 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=170</guid>
		<description><![CDATA[I just got back from the US after presenting at HP Software Universe 2010. I will save the content of my presentation for another time, so this is a quick overview of what I saw at the Conference and some of the things I learned from the people who attended. Conference Overview HP really know [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/hp-software-universe-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I will be presenting at ANZTB 2010</title>
		<link>http://www.myloadtest.com/anztb-2010/</link>
		<comments>http://www.myloadtest.com/anztb-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:47:26 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=136</guid>
		<description><![CDATA[On Tuesday March 2nd, I will be presenting on &#8220;The Non-Functional Requirements Every Project Forgets&#8221; at the ANZTB 2010 testing conference in Melbourne, Australia. Please come and say &#8220;hi&#8221;. Presentation Overview Most Test Managers, and a majority of projects, still seem to ignore important Non-Functional Requirements. As a test manager, it is often difficult to [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/anztb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book on Performance Testing</title>
		<link>http://www.myloadtest.com/performance-testing-guidance-for-web-applications/</link>
		<comments>http://www.myloadtest.com/performance-testing-guidance-for-web-applications/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:30:13 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/performance-testing-guidance-for-web-applications/</guid>
		<description><![CDATA[I&#8217;ve spent the last year or so writing notes and fleshing out chapters for a book called Performance Testing Web Applications, so imagine my very slight feeling of annoyance when I did a google search for my book title and found that someone had released a very similar book 3 months earlier&#8230; J.D. Meier, Carlos [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/performance-testing-guidance-for-web-applications/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>James Bach talks to MAST</title>
		<link>http://www.myloadtest.com/james-bach-visits-melbourne/</link>
		<comments>http://www.myloadtest.com/james-bach-visits-melbourne/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 10:07:03 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[exploratory testing]]></category>
		<category><![CDATA[James Bach]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=105</guid>
		<description><![CDATA[James Bach visited Melbourne this week to teach his Rapid Software Testing course. While he was here, he took the time to talk to about 30 developers and testers from the Melbourne XP Enthusiasts Group (MXPEG) and the Melbourne Association of Software Testers (MAST). James is an acomplished speaker and is passionate about testing. He [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/james-bach-visits-melbourne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cargo Cult Testing (testing as ritual rather than science)</title>
		<link>http://www.myloadtest.com/cargo-cult-testing/</link>
		<comments>http://www.myloadtest.com/cargo-cult-testing/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:17:30 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=94</guid>
		<description><![CDATA[Richard Feynman popularised the idea of the cargo cult in his essay on cargo cult science, which was &#8220;science&#8221; that followed all the forms of scientific investigation, but lacked real critical scientific thought. The idea was transferred to the world of software courtesy of the Jargon File with its entry on cargo cult programming. The [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/cargo-cult-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 10 Commandments of Load Testing</title>
		<link>http://www.myloadtest.com/ten-commandments-of-load-testing/</link>
		<comments>http://www.myloadtest.com/ten-commandments-of-load-testing/#comments</comments>
		<pubDate>Wed, 09 May 2007 10:45:32 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=95</guid>
		<description><![CDATA[I have made a list of the top ten things load testers frequently fail to do that make me feel like smiting them. Thou shalt know how thy test tool works. The worst performance testers I have met were always more concerned about whether they could get their scripts to run, rather than whether the [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/ten-commandments-of-load-testing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Java Thread Dump</title>
		<link>http://www.myloadtest.com/java-thread-dump/</link>
		<comments>http://www.myloadtest.com/java-thread-dump/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 12:10:08 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=86</guid>
		<description><![CDATA[A Java thread dump is a way of finding out what every thread in the JVM is doing at a particular point in time. This is especially useful if your Java application sometimes seems to hang when running under load, as an analysis of the dump will show where the threads are stuck. You can [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/java-thread-dump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using open source tools for performance testing (Google video)</title>
		<link>http://www.myloadtest.com/open-source-tools-performance-testing/</link>
		<comments>http://www.myloadtest.com/open-source-tools-performance-testing/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 05:19:49 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=81</guid>
		<description><![CDATA[I just found something interesting on Google Video; it is a 1 hour Google TechTalk presentation by Goranka Bjedov about Using Open Source Tools for Performance Testing. Goranka has some interesting things to say. She makes the point that there is really no standard terminology in performance testing circles, and goes on to prove this [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/open-source-tools-performance-testing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hacking into VMWare images</title>
		<link>http://www.myloadtest.com/hacking-into-vmware-images/</link>
		<comments>http://www.myloadtest.com/hacking-into-vmware-images/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 07:41:23 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/hacking-into-vmware-images/</guid>
		<description><![CDATA[Last week I posted a question asking how I could recover or change the password for a VMware guest operating system (Windows 2000) that I had forgotten the password for. After receiving no useful suggestions, this week I allocated some time to solving the problem. Windows password recovery tools usually consist of a bootable CD [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/hacking-into-vmware-images/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
