<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Load Test &#187; LoadRunner</title>
	<atom:link href="http://www.myloadtest.com/category/loadrunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloadtest.com</link>
	<description>Performance Testing with a LoadRunner focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Java Record-Replay with LoadRunner</title>
		<link>http://www.myloadtest.com/java-record-replay-vuser/</link>
		<comments>http://www.myloadtest.com/java-record-replay-vuser/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:31:50 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=184</guid>
		<description><![CDATA[On increasingly rare occasions, you might be required to load test an application that has a Java-based client. While it&#8217;s nice for users to have an application that has a rich GUI, it will probably lead to a world of pain for you as a performance tester. Don&#8217;t immediately reach for LoadRunner&#8217;s Java Record-Replay virtual [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/java-record-replay-vuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to a MySQL database with LoadRunner</title>
		<link>http://www.myloadtest.com/connecting-to-a-mysql-database-with-loadrunner/</link>
		<comments>http://www.myloadtest.com/connecting-to-a-mysql-database-with-loadrunner/#comments</comments>
		<pubDate>Mon, 14 May 2007 08:02:41 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=97</guid>
		<description><![CDATA[The Virtual Table Server is great for most situations where your virtual users need a common data pool, but the limitations of the API mean that it is a bad fit in some cases. Say you need to find a row in the data table with a specific value. On a real database you could [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/connecting-to-a-mysql-database-with-loadrunner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scripting Exercise: Correlation Challenge</title>
		<link>http://www.myloadtest.com/loadrunner-correlation-exercise/</link>
		<comments>http://www.myloadtest.com/loadrunner-correlation-exercise/#comments</comments>
		<pubDate>Mon, 14 May 2007 07:36:12 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=96</guid>
		<description><![CDATA[Correlation is one of the fundamental LoadRunner scripting skills; and LoadRunner novices are usually not very good at it (which is expected), but people who think they are LoadRunner experts are sometimes not very good at it either. Mercury has done just about everything it can to remove the need for complicated correlation (correlation rules, [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/loadrunner-correlation-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOAP over JMS LoadRunner script</title>
		<link>http://www.myloadtest.com/soap-over-jms-with-loadrunner/</link>
		<comments>http://www.myloadtest.com/soap-over-jms-with-loadrunner/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 01:01:21 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=92</guid>
		<description><![CDATA[This is a quick walkthrough of a LoadRunner script I created to load test a &#8220;web&#8221; service that communicates with SOAP messages sent over JMS. Note that this script supports the queuing/point-to-point model of JMS (rather than the publish and subscribe model), works with JMS version 1.1 rather than 1.02b (as it uses the BytesMessage.getBodyLength() [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/soap-over-jms-with-loadrunner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LoadRunner ContentCheck Rules</title>
		<link>http://www.myloadtest.com/content-check-rules/</link>
		<comments>http://www.myloadtest.com/content-check-rules/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 02:47:42 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Web Vusers]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=83</guid>
		<description><![CDATA[A LoadRunner feature that has made my life a lot easier has been ContentCheck rules, which are available in the script runtime settings. If you are using a web-based vuser type, you can configure your LoadRunner script to search through all returned pages for strings that match known error messages. Using web_reg_find functions is fine, [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/content-check-rules/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scripting Exercise: Credit Card Challenge</title>
		<link>http://www.myloadtest.com/credit-card-challenge/</link>
		<comments>http://www.myloadtest.com/credit-card-challenge/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 01:25:50 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=71</guid>
		<description><![CDATA[As part of the LoadRunner 8.1 Hands-On Lab training, there is an exercise to enhance a VuGen script that books a flight using the Mercury Tours application. Company &#8220;A&#8221; wants the script to generate 10 digit credit card numbers instead of supplying them from an external source on every iteration and for an unlimited number [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/credit-card-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scripting Exercise: Unique Usernames</title>
		<link>http://www.myloadtest.com/scripting-exercise-unique-usernames/</link>
		<comments>http://www.myloadtest.com/scripting-exercise-unique-usernames/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 02:44:05 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=77</guid>
		<description><![CDATA[Imagine that you have to create a script for the &#8220;Create New User Account&#8221; business process. There are several constraints that will make your job difficult&#8230; The username field has the following properties: valid characters are a-z, A-Z, 0-9 usernames are not case sensitive. &#8220;Stuart&#8221; is the same as &#8220;stuart&#8221;. usernames must start with a [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/scripting-exercise-unique-usernames/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>LoadRunner Script Runtime Settings</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/</link>
		<comments>http://www.myloadtest.com/vugen-runtime-settings/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 14:12:37 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=76</guid>
		<description><![CDATA[When running a training or mentoring session, people often ask what runtime settings they should use; as if there is a magical list of settings that will always be correct for any testing situation. Obviously you select runtime settings that are appropriate for what you are trying to achieve with your test, but the funny [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/vugen-runtime-settings/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>LoadRunner Vuser Types</title>
		<link>http://www.myloadtest.com/loadrunner-vuser-types/</link>
		<comments>http://www.myloadtest.com/loadrunner-vuser-types/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 07:16:16 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=52</guid>
		<description><![CDATA[As of LoadRunner 8.1, Feature Pack 3, the following Vuser types are available (note that descriptions are provided by Mercury). Application Deployment Solutions Citrix_ICA Represent the Citrix ICA protocol communication between the Citrix client and server as GUI events. Client/Server DB2 CLI The IBM Call Level SQL Interface to the DB2 family of databases. Domain [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/loadrunner-vuser-types/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Mercury Virtual Table Server (VTS 2)</title>
		<link>http://www.myloadtest.com/mercury-virtual-table-server/</link>
		<comments>http://www.myloadtest.com/mercury-virtual-table-server/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 10:22:04 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=70</guid>
		<description><![CDATA[The Virtual Table Server (VTS) is an in-memory database that can be used to share data between virtual users. I have found this useful when I need my VUsers to pass data to each other; it&#8217;s certainly a much neater solution than writing to a file and having each VUser check the value in the [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/mercury-virtual-table-server/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
