<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Load Test</title>
	<atom:link href="http://www.myloadtest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloadtest.com</link>
	<description>Performance Testing with a LoadRunner focus</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on LoadRunner Syntax Highlighting (for your blog or forum) by Richard Bishop</title>
		<link>http://www.myloadtest.com/loadrunner-syntax-highlighter/#comment-55020</link>
		<dc:creator>Richard Bishop</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=181#comment-55020</guid>
		<description>Hi Stuart,

I saw your blog post and thought I&#039;d use the code, but this link doesn&#039;t work.
http://www.myloadtest.com/files/c_loadrunner.php.txt

Is there any chance that you can repost the code?

All the best
Richard

P.S. Great site, thanks for sharing..</description>
		<content:encoded><![CDATA[<p>Hi Stuart,</p>
<p>I saw your blog post and thought I&#8217;d use the code, but this link doesn&#8217;t work.<br />
<a href="http://www.myloadtest.com/files/c_loadrunner.php.txt" rel="nofollow">http://www.myloadtest.com/files/c_loadrunner.php.txt</a></p>
<p>Is there any chance that you can repost the code?</p>
<p>All the best<br />
Richard</p>
<p>P.S. Great site, thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LoadRunner Syntax Highlighting (for your blog or forum) by Stuart Moncrieff</title>
		<link>http://www.myloadtest.com/loadrunner-syntax-highlighter/#comment-54954</link>
		<dc:creator>Stuart Moncrieff</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=181#comment-54954</guid>
		<description>Note for people who want to use my code with WP-Syntax; you need to follow these steps...
&lt;strong&gt;1.&lt;/strong&gt; Install WP-Syntax (obviously your WordPress blog is already up and running), and enable this plugin.
&lt;strong&gt;2.&lt;/strong&gt; Download my c_loadrunner.php file (remove the &quot;.txt&quot; extension I gave it), and copy it to ./wp-content/plugins/wp-syntax/geshi/geshi
&lt;strong&gt;3.&lt;/strong&gt; Add some code to a blog post inside pre tags like &lt;pre lang=&quot;c_loadrunner&quot;&gt;lr_output_message(&quot;Hello World&quot;)&lt;/pre&gt;
&lt;strong&gt;4.&lt;/strong&gt; Rejoice, because your code looks just like it does in VuGen.

&lt;strong&gt;BUGS&lt;/strong&gt;
&lt;strong&gt;*&lt;/strong&gt; If your code is within &lt;pre&gt; tags, then the browser will handle tab size for you. To guarantee that your visitors will see tabs that are 4 spaces wide, you can replace your tabs with...four spaces.
&lt;strong&gt;*&lt;/strong&gt; LoadRunner parameters are not highlighted. I can&#039;t get this working. Sorry.
</description>
		<content:encoded><![CDATA[<p>Note for people who want to use my code with WP-Syntax; you need to follow these steps&#8230;<br />
<strong>1.</strong> Install WP-Syntax (obviously your WordPress blog is already up and running), and enable this plugin.<br />
<strong>2.</strong> Download my c_loadrunner.php file (remove the &#8220;.txt&#8221; extension I gave it), and copy it to ./wp-content/plugins/wp-syntax/geshi/geshi<br />
<strong>3.</strong> Add some code to a blog post inside pre tags like &lt;pre lang=&quot;c_loadrunner&quot;&gt;lr_output_message(&quot;Hello World&quot;)&lt;/pre&gt;<br />
<strong>4.</strong> Rejoice, because your code looks just like it does in VuGen.</p>
<p><strong>BUGS</strong><br />
<strong>*</strong> If your code is within &lt;pre&gt; tags, then the browser will handle tab size for you. To guarantee that your visitors will see tabs that are 4 spaces wide, you can replace your tabs with&#8230;four spaces.<br />
<strong>*</strong> LoadRunner parameters are not highlighted. I can&#8217;t get this working. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Software Universe 2010 (recap) by Anonymous</title>
		<link>http://www.myloadtest.com/hp-software-universe-2010/#comment-54205</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=170#comment-54205</guid>
		<description>Hahahahah. By using the link to your presentation, and the numbers after the presentation names (presentation number?), I found that I could download ALL of the presentations.</description>
		<content:encoded><![CDATA[<p>Hahahahah. By using the link to your presentation, and the numbers after the presentation names (presentation number?), I found that I could download ALL of the presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rational Performance Tester by Lacman</title>
		<link>http://www.myloadtest.com/rational-performance-tester/#comment-50537</link>
		<dc:creator>Lacman</dc:creator>
		<pubDate>Fri, 21 May 2010 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-50537</guid>
		<description>The tool doesn&#039;t handle https from a server and doesn&#039;t work with Certificate certifcation</description>
		<content:encoded><![CDATA[<p>The tool doesn&#8217;t handle https from a server and doesn&#8217;t work with Certificate certifcation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebScarab &#8211; a security test tool for web applications by Sheldon</title>
		<link>http://www.myloadtest.com/webscarab/#comment-48978</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-48978</guid>
		<description>The reason you dont have the other tabs is because you have not enabled them as yet, to enable them do this:
1) Click TOOLS-&gt;Use full-featured interface
2) Restart Web Scarab

You can switch back to the 2 tab version in the same way.</description>
		<content:encoded><![CDATA[<p>The reason you dont have the other tabs is because you have not enabled them as yet, to enable them do this:<br />
1) Click TOOLS-&gt;Use full-featured interface<br />
2) Restart Web Scarab</p>
<p>You can switch back to the 2 tab version in the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking into VMWare images by sarach</title>
		<link>http://www.myloadtest.com/hacking-into-vmware-images/#comment-47151</link>
		<dc:creator>sarach</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/hacking-into-vmware-images/#comment-47151</guid>
		<description>Some days ago, i just got a windows password recovery tool http://www.anypasswordrecovery.com/ which can bypass windows password easily,and it can be burnt onto a cd as recovery disk.If you need,then get it.</description>
		<content:encoded><![CDATA[<p>Some days ago, i just got a windows password recovery tool <a href="http://www.anypasswordrecovery.com/" rel="nofollow">http://www.anypasswordrecovery.com/</a> which can bypass windows password easily,and it can be burnt onto a cd as recovery disk.If you need,then get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free WAN emulator by lnielsen</title>
		<link>http://www.myloadtest.com/free-wan-emulator/#comment-46883</link>
		<dc:creator>lnielsen</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=82#comment-46883</guid>
		<description>Another vote for m0n0wall. It is a pre-built FreeBSD with dummynet and has a nice web interface. I run it on a Soekris net5501 box but you could use any old PC with two NICs. Just plug the box in between your client machine and the network.</description>
		<content:encoded><![CDATA[<p>Another vote for m0n0wall. It is a pre-built FreeBSD with dummynet and has a nice web interface. I run it on a Soekris net5501 box but you could use any old PC with two NICs. Just plug the box in between your client machine and the network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free WAN emulator by Nuno</title>
		<link>http://www.myloadtest.com/free-wan-emulator/#comment-45774</link>
		<dc:creator>Nuno</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=82#comment-45774</guid>
		<description>I&#039;ve been using a FreeBSD based virtual appliance WAN Emulator.
They have a free version for download.

www.dummycloud.com

Pretty good.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using a FreeBSD based virtual appliance WAN Emulator.<br />
They have a free version for download.</p>
<p><a href="http://www.dummycloud.com" rel="nofollow">http://www.dummycloud.com</a></p>
<p>Pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free WAN emulator by Mark</title>
		<link>http://www.myloadtest.com/free-wan-emulator/#comment-45360</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=82#comment-45360</guid>
		<description>There&#039;s another free option for WAN Emulation:
http://www.dummycloud.com

Both physical and virtual appliances!!!</description>
		<content:encoded><![CDATA[<p>There&#8217;s another free option for WAN Emulation:<br />
<a href="http://www.dummycloud.com" rel="nofollow">http://www.dummycloud.com</a></p>
<p>Both physical and virtual appliances!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scripting Exercise: Credit Card Challenge by Lava Kafle</title>
		<link>http://www.myloadtest.com/credit-card-challenge/#comment-43628</link>
		<dc:creator>Lava Kafle</dc:creator>
		<pubDate>Sun, 10 Jan 2010 07:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=71#comment-43628</guid>
		<description>Why considered only 300-305 series, If all series could be covered by your code, it would be helpful</description>
		<content:encoded><![CDATA[<p>Why considered only 300-305 series, If all series could be covered by your code, it would be helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
