<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Load Test</title>
	<atom:link href="http://www.myloadtest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloadtest.com</link>
	<description>Performance Testing with a LoadRunner focus</description>
	<lastBuildDate>Thu, 17 May 2012 22:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Handling consumable parameter data in LoadRunner</title>
		<link>http://www.myloadtest.com/consumable-parameter-data/</link>
		<comments>http://www.myloadtest.com/consumable-parameter-data/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:13:33 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=277</guid>
		<description><![CDATA[Imagine that you are load testing the website for a new loyalty card scheme. Millions of people will be mailed a loyalty card, and they will need to register their details online, along with their card number. Each card number may only be used once. So, every time you run your test, you will consume [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/consumable-parameter-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ideas for VuGen Add-ins</title>
		<link>http://www.myloadtest.com/ideas-for-vugen-addins/</link>
		<comments>http://www.myloadtest.com/ideas-for-vugen-addins/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:02:39 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[VuGen]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=253</guid>
		<description><![CDATA[You might have already heard that it will be possible to add your own features to VuGen when version 11.5 is released mid-year. I will be talking about this in more detail in my &#8220;Extending VuGen 11.5 with Custom Add-ins&#8221; talk at HP Discover 2012 in June. In the meantime, I have decided to share [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/ideas-for-vugen-addins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HP Discover 2012 (Las Vegas)</title>
		<link>http://www.myloadtest.com/hp-discover-2012/</link>
		<comments>http://www.myloadtest.com/hp-discover-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:44:49 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=254</guid>
		<description><![CDATA[This year HP Discover will run from June 4-7 at The Venetian in Las Vegas. The conference will cover HP&#8217;s (and partners&#8217;) solutions for software, hardware, services, and networking. The hot buzzwords appear to be: cloud, mobility, and DevOps, with not so much Agile this year and only one mention of Web 2.0. As I [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/hp-discover-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LoadRunner vs. Performance Center</title>
		<link>http://www.myloadtest.com/loadrunner-vs-performance-center/</link>
		<comments>http://www.myloadtest.com/loadrunner-vs-performance-center/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:57:25 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=211</guid>
		<description><![CDATA[Recently a client asked me &#8220;What&#8217;s the difference between LoadRunner and Performance Center? They&#8217;re both sold by the same company, but they seem to do much the same thing.&#8221; I think he could see that I was about to launch into a half-hour lecture on the topic because he quickly added &#8220;Just give me the [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/loadrunner-vs-performance-center/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sending SNMP Traps with LoadRunner</title>
		<link>http://www.myloadtest.com/snmp-with-loadrunner/</link>
		<comments>http://www.myloadtest.com/snmp-with-loadrunner/#comments</comments>
		<pubDate>Sun, 01 May 2011 10:47:10 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=205</guid>
		<description><![CDATA[Imagine that you need to load test a Network Management System (NMS), which might receive hundreds of SNMP traps every second from tens of thousands of devices on the network. Clearly it is impractical to actually deploy thousands of devices in a test environment, so you need a tool to generate the SNMP traps at [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/snmp-with-loadrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running remote Unix commands from LoadRunner</title>
		<link>http://www.myloadtest.com/ssh-with-loadrunner/</link>
		<comments>http://www.myloadtest.com/ssh-with-loadrunner/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:36:44 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=193</guid>
		<description><![CDATA[If you need to run a Unix command on a remote server with a LoadRunner script (running on Windows), then there is a neat program called plink that you will find very useful. If you use any variety of Unix, you will probably already by using PuTTY; well plink is is distributed with PuTTY, and [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/ssh-with-loadrunner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running command-line programs from LoadRunner</title>
		<link>http://www.myloadtest.com/dos-commands-from-loadrunner/</link>
		<comments>http://www.myloadtest.com/dos-commands-from-loadrunner/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:01:44 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=191</guid>
		<description><![CDATA[Everyone should already know that you can run a command-line program from a LoadRunner script using the system() function. If you have used this, you would already know that things become a little awkward when need to capture the output of the program. The common solution is to pipe the output of the command to [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/dos-commands-from-loadrunner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geeky Books Available for Loan</title>
		<link>http://www.myloadtest.com/booklist/</link>
		<comments>http://www.myloadtest.com/booklist/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:33:16 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=189</guid>
		<description><![CDATA[I had always wanted to work at a company that had a library of intereresting/educational books I could borrow; so when I started at JDS Australia in late 2005, I brought in a few of my technical books in case anyone else wanted to borrow them. Gradually other people brought in books too, until there [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/booklist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Processing DHCP logs with AWK</title>
		<link>http://www.myloadtest.com/processing-dhcp-logs-with-awk/</link>
		<comments>http://www.myloadtest.com/processing-dhcp-logs-with-awk/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:05:00 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awk]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=195</guid>
		<description><![CDATA[On a recent project, I needed to run a performance test where tens of thousands of network devices communicate with a DHCP server. After the test, I wanted to create a pretty graph of the number of DHCP requests hitting the server. Using a combination of AWK and Excel, I had a solution within half [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/processing-dhcp-logs-with-awk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Java Record-Replay with LoadRunner</title>
		<link>http://www.myloadtest.com/java-record-replay-vuser/</link>
		<comments>http://www.myloadtest.com/java-record-replay-vuser/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:31:50 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://www.myloadtest.com/?p=184</guid>
		<description><![CDATA[On increasingly rare occasions, you might be required to load test an application that has a Java-based client. While it&#8217;s nice for users to have an application that has a rich GUI, it will probably lead to a world of pain for you as a performance tester. Don&#8217;t immediately reach for LoadRunner&#8217;s Java Record-Replay virtual [...]]]></description>
		<wfw:commentRss>http://www.myloadtest.com/java-record-replay-vuser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

