<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LoadRunner Script Runtime Settings</title>
	<atom:link href="http://www.myloadtest.com/vugen-runtime-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloadtest.com/vugen-runtime-settings/</link>
	<description>Performance Testing with a LoadRunner focus</description>
	<pubDate>Sat, 05 Jul 2008 08:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ananya</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-17021</link>
		<dc:creator>Ananya</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-17021</guid>
		<description>Hi, 
I am new to loadrunner. But I am facing a wierd problem while recording. So I would appreciate any help regarding this.
I have downloaded the LoadRunner 9.1 Evaluation version from the HP site. I am trying to record opening a report (in a new window) in a Reporting platform. But looks like only the frame of the report is getting recorded but not the tabular content in the report.

These are the step I followed:
1. In VUGen, I openned a new script and chose Web(HTTP/HTML) 
2. Then just started to recording as an 'Action'
3. I stopped recording when the report came up with all the data, in the new window
4. When I replay it on the report frame come up but not the data.

Is there any initialization or any extra setup I can do to solve this.
Appreciate your help.

Thanks,
Ananya</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am new to loadrunner. But I am facing a wierd problem while recording. So I would appreciate any help regarding this.<br />
I have downloaded the LoadRunner 9.1 Evaluation version from the HP site. I am trying to record opening a report (in a new window) in a Reporting platform. But looks like only the frame of the report is getting recorded but not the tabular content in the report.</p>
<p>These are the step I followed:<br />
1. In VUGen, I openned a new script and chose Web(HTTP/HTML)<br />
2. Then just started to recording as an &#8216;Action&#8217;<br />
3. I stopped recording when the report came up with all the data, in the new window<br />
4. When I replay it on the report frame come up but not the data.</p>
<p>Is there any initialization or any extra setup I can do to solve this.<br />
Appreciate your help.</p>
<p>Thanks,<br />
Ananya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kala</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-16724</link>
		<dc:creator>Kala</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-16724</guid>
		<description>Hi, 
I am using LR 9.0 first time and I have few doubts.
Can anyonep lease clarify my doubts.
1. I need to browse some static content and then select some dynamic item from web page and from there i need to download pdf. I have to calucate time to perform this action.
I have recorder and its giving problem at the time of replay.
saying that 
"Microsoft Visual C++ Debug Library
Debug Error 
Program path:
Abnormal program termination 
Press retry to debug the application"
When i click on retry the test windom automatically closing.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am using LR 9.0 first time and I have few doubts.<br />
Can anyonep lease clarify my doubts.<br />
1. I need to browse some static content and then select some dynamic item from web page and from there i need to download pdf. I have to calucate time to perform this action.<br />
I have recorder and its giving problem at the time of replay.<br />
saying that<br />
&#8220;Microsoft Visual C++ Debug Library<br />
Debug Error<br />
Program path:<br />
Abnormal program termination<br />
Press retry to debug the application&#8221;<br />
When i click on retry the test windom automatically closing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-16541</link>
		<dc:creator>Chandan</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-16541</guid>
		<description>Hi.. could any one of u please provide for the follwing error:

Starting iteration 1.
Starting action Action.
Action.c(4): web_add_cookie was successful  	[MsgId: MMSG-26392]
Action.c(5): Error -26624: HTTP Status-Code=407 (Proxy Authentication Required) for "http://www.google.com/"  	[MsgId: MERR-26624]
Action.c(5): Warning -26200: At least one of the resources specified by EXTRARES has not been downloaded due to the above error(s)  	[MsgId: MWAR-26200]
Action.c(5): web_url("www.google.com") highest severity level was "ERROR", 2662 body bytes, 778 header bytes  	[MsgId: MMSG-26388]
Ending action Action.
Ending iteration 1.</description>
		<content:encoded><![CDATA[<p>Hi.. could any one of u please provide for the follwing error:</p>
<p>Starting iteration 1.<br />
Starting action Action.<br />
Action.c(4): web_add_cookie was successful  	[MsgId: MMSG-26392]<br />
Action.c(5): Error -26624: HTTP Status-Code=407 (Proxy Authentication Required) for &#8220;http://www.google.com/&#8221;  	[MsgId: MERR-26624]<br />
Action.c(5): Warning -26200: At least one of the resources specified by EXTRARES has not been downloaded due to the above error(s)  	[MsgId: MWAR-26200]<br />
Action.c(5): web_url(&#8221;www.google.com&#8221;) highest severity level was &#8220;ERROR&#8221;, 2662 body bytes, 778 header bytes  	[MsgId: MMSG-26388]<br />
Ending action Action.<br />
Ending iteration 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeevee Paniken</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-16524</link>
		<dc:creator>Sanjeevee Paniken</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-16524</guid>
		<description>Hi, you all here seems to be very good in Load Runner.  I am new to this subject and also new to QA... I am now learning Mercury Load Runner 8.1
I have started the tutorial that comes with the application using MercuryWebTours web site.  One thing is not working may be you can help me... i tried to use parameterization so as when my test run it will pick the values in the data grid which contains three values (e.g. Aisle, Window and None) However in my log i cant even see the word Parameter to check whether it is working or not.
I am getting the warning.

Action.c(120): Warning -26548: HTML parsing not performed for Content-Type "*/*" ("ParseHtmlContentType" Run-Time Setting is "TEXT"). URL="http://127.0.0.1:1080/mercuryWebTours/FormDateUpdate.class"  	[MsgId: MWAR-26548]
Action.c(120): web_url("FormDateUpdate.class") highest severity level was "warning", 3058 body bytes, 159 header bytes  	[MsgId: MMSG-26388]
Action.c(128): Warning -26548: HTML parsing not performed for Content-Type "*/*" ("ParseHtmlContentType" Run-Time Setting is "TEXT"). URL="http://127.0.0.1:1080/mercuryWebTours/CalSelect.class"  	[MsgId: MWAR-26548]
Action.c(128): web_url("CalSelect.class") highest severity level was "warning", 227 body bytes, 158 header bytes  	[MsgId: MMSG-26388]
Action.c(137): Warning -26548: HTML parsing not performed for Content-Type "*/*" ("ParseHtmlContentType" Run-Time Setting is "TEXT"). URL="http://127.0.0.1:1080/mercuryWebTours/Calendar.class"  	[MsgId: MWAR-26548]
Action.c(137): web_url("Calendar.class") highest severity level was "warning", 3018 body bytes, 159 header bytes  	[MsgId: MMSG-26388]

If anyone can help me please.
Thanks for your response.
Mr. Sanjeevee Paniken</description>
		<content:encoded><![CDATA[<p>Hi, you all here seems to be very good in Load Runner.  I am new to this subject and also new to QA&#8230; I am now learning Mercury Load Runner 8.1<br />
I have started the tutorial that comes with the application using MercuryWebTours web site.  One thing is not working may be you can help me&#8230; i tried to use parameterization so as when my test run it will pick the values in the data grid which contains three values (e.g. Aisle, Window and None) However in my log i cant even see the word Parameter to check whether it is working or not.<br />
I am getting the warning.</p>
<p>Action.c(120): Warning -26548: HTML parsing not performed for Content-Type &#8220;*/*&#8221; (&#8221;ParseHtmlContentType&#8221; Run-Time Setting is &#8220;TEXT&#8221;). URL=&#8221;http://127.0.0.1:1080/mercuryWebTours/FormDateUpdate.class&#8221;  	[MsgId: MWAR-26548]<br />
Action.c(120): web_url(&#8221;FormDateUpdate.class&#8221;) highest severity level was &#8220;warning&#8221;, 3058 body bytes, 159 header bytes  	[MsgId: MMSG-26388]<br />
Action.c(128): Warning -26548: HTML parsing not performed for Content-Type &#8220;*/*&#8221; (&#8221;ParseHtmlContentType&#8221; Run-Time Setting is &#8220;TEXT&#8221;). URL=&#8221;http://127.0.0.1:1080/mercuryWebTours/CalSelect.class&#8221;  	[MsgId: MWAR-26548]<br />
Action.c(128): web_url(&#8221;CalSelect.class&#8221;) highest severity level was &#8220;warning&#8221;, 227 body bytes, 158 header bytes  	[MsgId: MMSG-26388]<br />
Action.c(137): Warning -26548: HTML parsing not performed for Content-Type &#8220;*/*&#8221; (&#8221;ParseHtmlContentType&#8221; Run-Time Setting is &#8220;TEXT&#8221;). URL=&#8221;http://127.0.0.1:1080/mercuryWebTours/Calendar.class&#8221;  	[MsgId: MWAR-26548]<br />
Action.c(137): web_url(&#8221;Calendar.class&#8221;) highest severity level was &#8220;warning&#8221;, 3018 body bytes, 159 header bytes  	[MsgId: MMSG-26388]</p>
<p>If anyone can help me please.<br />
Thanks for your response.<br />
Mr. Sanjeevee Paniken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aju Sreekumar</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-16514</link>
		<dc:creator>Aju Sreekumar</dc:creator>
		<pubDate>Tue, 18 Mar 2008 10:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-16514</guid>
		<description>When are you going to fill in all the TODOs :) I am missing some intriguing information in the RTS&#62;&#62;Browser Emulation&#62;&#62;Simulate Browser Cache&#62;&#62;Advanced.</description>
		<content:encoded><![CDATA[<p>When are you going to fill in all the TODOs :) I am missing some intriguing information in the RTS&gt;&gt;Browser Emulation&gt;&gt;Simulate Browser Cache&gt;&gt;Advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-15969</link>
		<dc:creator>cherry</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-15969</guid>
		<description>Hi,good post!
May I ask a question?
I want to know how loadrunner calculate the data to generate the graphs.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,good post!<br />
May I ask a question?<br />
I want to know how loadrunner calculate the data to generate the graphs.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Motevich</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-15637</link>
		<dc:creator>Dmitry Motevich</dc:creator>
		<pubDate>Sat, 16 Feb 2008 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-15637</guid>
		<description>2 satish:
You can read the following article to find out how to run QTP scripts from LoadRunner:
http://motevich.blogspot.com/2007/11/execute-qtp-script-from-loadrunner.html</description>
		<content:encoded><![CDATA[<p>2 satish:<br />
You can read the following article to find out how to run QTP scripts from LoadRunner:<br />
<a href="http://motevich.blogspot.com/2007/11/execute-qtp-script-from-loadrunner.html" rel="nofollow">http://motevich.blogspot.com/2007/11/execute-qtp-script-from-loadrunner.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satish</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-14064</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Mon, 24 Dec 2007 11:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-14064</guid>
		<description>Hi
1. How to run QTP scripts from Loadrunner, and what are the settings to be changed in LR
2.When QTP script is called into Loadrunner, how to Correlate it...?</description>
		<content:encoded><![CDATA[<p>Hi<br />
1. How to run QTP scripts from Loadrunner, and what are the settings to be changed in LR<br />
2.When QTP script is called into Loadrunner, how to Correlate it&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satish</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-14062</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Mon, 24 Dec 2007 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-14062</guid>
		<description>Hi, can u tell me how to run QTP sripts from Loadrunner, and for doing this what r the things one need to takecare.</description>
		<content:encoded><![CDATA[<p>Hi, can u tell me how to run QTP sripts from Loadrunner, and for doing this what r the things one need to takecare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satish</title>
		<link>http://www.myloadtest.com/vugen-runtime-settings/#comment-14063</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Mon, 24 Dec 2007 10:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloadtest.com/?p=76#comment-14063</guid>
		<description>Hi, can u tell me how to run QTP sripts from Loadrunner, and for doing this what r the things one need to takecare.</description>
		<content:encoded><![CDATA[<p>Hi, can u tell me how to run QTP sripts from Loadrunner, and for doing this what r the things one need to takecare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
